W01W26313Q
Size Guide
Size | DIM | Filling Weight | |||
---|---|---|---|---|---|
Winter | Spring & Fall | Summer | Blanket | ||
Crib | 35x44 | 0.77 | 0.77 | 0.33 | |
Travel | 53x70 | 0.42 | |||
Twin | 67x87 | 3.30 | 2.10 | 1.20 | 0.66 |
Full | 76x87 | 0.75 | |||
Queen | 87x90 | 4.40 | 2.75 | 1.65 | 0.88 |
King | 102x90 | 5.30 | 3.30 | 2.00 | 1.05 |
Cal. King | 110x96 | 5.95 | 3.75 | 2.20 | 1.20 |
Size | DIM | Filling Weight | |||
---|---|---|---|---|---|
Winter | Spring & Fall | Summer | Blanket | ||
Crib | 89x112 | 0.35 | 0.35 | 0.15 | |
Travel | 135x180 | 0.19 | |||
Twin | 170x220 | 1.50 | 0.95 | 0.55 | 0.30 |
Full | 193x220 | 0.34 | |||
Queen | 220x230 | 2.00 | 1.25 | 0.75 | 0.40 |
King | 260x230 | 2.40 | 1.50 | 0.90 | 0.48 |
Cal. King | 280x244 | 2.70 | 1.70 | 1.00 | 0.55 |
$459.00 $659.00 You Save 30% ($200.00)
Collections: 100% Mulberry Pure Silk Comforter & Silk Comforter Set, 100% Mulberry Pure Silk Duvet Cover & Silk Duvet Cover Set, All Products, High End Silk Comforter W Duvet Cover, Silk Comforter Set, Spring Sale--CA, Spring-Sale
Type: comforter set
Category: 30% OFF, California King Size, comforter set, King Size, Queen Size, Spring & Fall, Twin Size
Soothing and luxurious, silk bedding. Bring a breathable and indulgent nights sleep. It's light, soft feel comforts the skin, while its natural properties wick away excess moisture from the body, helping to prevent hot flushes throughout the night.
Silk production requires thousands of silk cocoons to be unrivaled and spun into silk thread or yarn. Between 3,000 – 5,000 cocoons are used, on average, to produce one pound of silk.
Silk is a wonderful, natural fabric. Although it seems delicate, it is a durable fabric that will last for a long time. For sheets to last, you must wash them with special care and attention. It is best to hand wash your sheets. However, dry cleaning and the washing machine are an option as well.